<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkout</title>
	<atom:link href="http://thinkout.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkout.se</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An adaptive approach</title>
		<link>http://thinkout.se/news/2012/02/17/an-adaptive-approach/</link>
		<comments>http://thinkout.se/news/2012/02/17/an-adaptive-approach/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:23:19 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[adaptivity]]></category>
		<category><![CDATA[Number Bonds by Thinkout]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=202</guid>
		<description><![CDATA[Think about this situation: you’re blind, or almost. When taking a walk, you have a white cane as your assistance. To avoid objects standing still it’s great. But when crossing a street, there’s not much the cane can do about cars in motion. Therefore, you’re guided by a ticking sound when crossing the street. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkout.se/news/2012/02/17/an-adaptive-approach/img_0456/" rel="attachment wp-att-221"><img src="http://media.thinkout.se/2012/02/IMG_0456-1024x1024.jpg" alt="" title="Adaptivity" width="1024" height="1024" class="alignnone size-large wp-image-221" /></a></p>
<p>Think about this situation: you’re blind, or almost. When taking a walk, you have a white cane as your assistance. To avoid objects standing still it’s great. But when crossing a street, there’s not much the cane can do about cars in motion. Therefore, you’re guided by a ticking sound when crossing the street. The cars stops at the red light, and you walk towards the ticking sound at the other side of the road. But what if there’s a lot of traffic, making lots of sound?</p>
<p>”The solution is adapting the volume to the surroundings”, says Gustav, one of the programmers responsible of translating the idea of Number Bonds to an app. He talks about the idea of adaptive technology, something he hadn’t used before starting to work with Number Bonds by Thinkout. ”In the same way that the sound adapts to the surroundings, the speed of the rods falling in Number Bonds by Thinkout adapts to the learners ability. Amongst other things. Even the ”tutorial” is adaptive, since it only shows if the learner has problems starting the game play.”, continues Gustav.</p>
<p>Using adaptive technology isn’t very common in the edutainment (or education, for that matter) sector. Rather, the regular way is repeating the assignment, missing the chance of optimizing the learning curve to the student’s abilities. If a student needs time to solve the problem, let time be given! It’s one of the most important lessons from Professor Diana Laurillard’s research, on which Number Bonds by Thinkout is based. Adaptivity is one of the advanced features you can’t see when playing the game, but it’s what makes the difference.</p>
<p>”Since it isn’t to regular using adaptive technology, it wasn’t to easy to get it into the app. It’s one story to program adaptivity, but a totally different one to find the right levels. If we didn’t make the adaptivity, it would be yet another of those apps trying to bore the learner to understanding. I’m glad we made it.”, says Gustav.</p>
<p>There&#8217;s a lot of writing out there on adaptivity and the possibility to enhance learning by using it. Here&#8217;s a one year old example from Meg Wilsons (special educations teacher in Amity Middle School Orange in southern Connecticut and Apple Distinguished Educator): <a href="http://web.me.com/meg.wilson/iPodsibilities/iPodsibilities_Blog/Entries/2011/4/12_Breaking_Down_Barriers_Between_General_Education_and_Special_Education.html" title="Meg Wilson: Breaking Down Barriers Between General Education and Special Education">Breaking Down Barriers Between General Education and Special Education</a> and here&#8217;s some other thoughts from Karla at Totthoughts: <a href="http://totthoughts.com/2012/01/30/parenting-in-a-digital-era-multiple-intelligences/" title="Parenting in an digital era">parenting in an digital era</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/17/an-adaptive-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What digital tools can do in schools &#8211; interesting reading from Swedish newspaper</title>
		<link>http://thinkout.se/news/2012/02/07/what-digital-tools-can-do-in-schools-interesting-reading-from-swedish-newspaper/</link>
		<comments>http://thinkout.se/news/2012/02/07/what-digital-tools-can-do-in-schools-interesting-reading-from-swedish-newspaper/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:44:47 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[digital tools]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=176</guid>
		<description><![CDATA[We stumbled over some interested reading: in an article series* in the Swedish newspaper Dagens Nyheter, the use of digital tools in schools are discussed. About 40 municipalities in Sweden are engaged in the program 1-1, where every student and teacher should get there own computer or tablet. It’s cool! According to the articles, the [...]]]></description>
			<content:encoded><![CDATA[<p>We stumbled over some interested reading: in an article series* in the Swedish newspaper Dagens Nyheter, the use of digital tools in schools are discussed. About 40 municipalities in Sweden are engaged in the program 1-1, where every student and teacher should get there own computer or tablet. It’s cool!</p>
<p>According to the articles, the students perform well on the national tests they have to take. And they appreciate that digital tools allow the students to get immediate feedback &#8211; does it sound like something built into an app we might like to talk about (wink, wink)? Teachers feedback is great, but it can only be immediate to one student at a time. We just hope, given the result of the research we’ve based Number Bonds by Thinkout on, that no matter if the feedback comes from a digital tool or a teacher, it’s positive and reinforcing success without punishing mistakes.</p>
<p>So, what good can the use of digital tools do according to the articles?</p>
<ul>
<li>immediate feedback to each student.</li>
<li>kids don’t get stuck in parts of the assignments where motor skills aren’t yet as developed as their intellectual capacity.</li>
<li>the possibility of developing in one’s own pace &#8211; doesn’t have to feel like you’re the only one in class not understanding (meaning: spend more time on learning and less on worrying about what others can or can’t.</li>
</ul>
<p>To us, there’s also another aspect: the chance of using the teachers as the incredible resource they are. Given the right software in the digital tools, the teacher can, at least partly, leave the teaching behind and start focusing on facilitating learning. When students interact with tools that sparks their curiosity, the teacher can focus on the the moments when guidance is needed &#8211; and do it on an individual level.</p>
<p>The most important of it all comes from Maria Stockhaus, politician in Sollentuna Municipality. We can only agree with her when she says that it’s all about preparing the kids for the future!</p>
<p>&nbsp;</p>
<p>*<a href="http://www.dn.se/sthlm/vi-tror-inte-pa-klassiska-laromedel">http://www.dn.se/sthlm/vi-tror-inte-pa-klassiska-laromedel</a> and <a href="http://www.dn.se/sthlm/surfplattor-ersatter-skolbocker-i-sollentuna">http://www.dn.se/sthlm/surfplattor-ersatter-skolbocker-i-sollentuna</a> (both in Swedish)</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/07/what-digital-tools-can-do-in-schools-interesting-reading-from-swedish-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray! First app is in AppStore!</title>
		<link>http://thinkout.se/news/2012/02/07/hooray-first-app-is-in-appstore/</link>
		<comments>http://thinkout.se/news/2012/02/07/hooray-first-app-is-in-appstore/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:40:31 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[appstore]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=157</guid>
		<description><![CDATA[Number Bonds by Thinkout is released! Since a couple of days it can be found in AppStore! The app enhances learning through stimulating curiosity and passion. By using positive reinforcement from feedback loops it gets really efficient. It&#8217;s years of research in pedagogy, technology and neuroscience boiled down to one neat little app where the [...]]]></description>
			<content:encoded><![CDATA[<p>Number Bonds by Thinkout is released! Since a couple of days it can be found in <a title="AppStore" href="http://itunes.apple.com/se/app/number-bonds/id494521339?mt=8">AppStore</a>!</p>
<p>The app enhances learning through stimulating curiosity and passion. By using positive reinforcement from feedback loops it gets really efficient. It&#8217;s years of research in pedagogy, technology and neuroscience boiled down to one neat little app where the child helps a space traveller through his voyage between planets &#8211; all while learning numbers without even thinking about it.</p>
<p>Don&#8217;t hesitate to send us comments or questions! <a title="Contact" href="http://thinkout.se/contact/">Contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/07/hooray-first-app-is-in-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Game Press</title>
		<link>http://thinkout.se/news/2011/12/20/press-release/</link>
		<comments>http://thinkout.se/news/2011/12/20/press-release/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:02:28 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[press and media]]></category>

		<guid isPermaLink="false">http://thinkout.se/wordpress/?p=135</guid>
		<description><![CDATA[Today we made ourselves visible to the world. A press release regarding Thinkout and our first edutainment app Number Bonds was sent to Nordic Game Press. Read it!]]></description>
			<content:encoded><![CDATA[<p>Today we made ourselves visible to the world. A press release regarding Thinkout and our first edutainment app Number Bonds was sent to Nordic Game Press. <a title="New Nordic Game Press Update! December Issue" href="http://nordicgame.com/?id=114" target="_blank">Read it</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2011/12/20/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://thinkout.se/news/2011/12/20/hello/</link>
		<comments>http://thinkout.se/news/2011/12/20/hello/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:42:22 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Number Bonds by Thinkout]]></category>

		<guid isPermaLink="false">http://thinkout.se/wordpress/?p=116</guid>
		<description><![CDATA[We&#8217;re alive and kicking! Welcome to Thinkout&#8217;s brand new web page. With the launch of the web page, we&#8217;re closing on the launch of our first app &#8211; Number Bonds by Thinkout. More about that soon!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re alive and kicking! Welcome to Thinkout&#8217;s brand new web page.</p>
<p>With the launch of the web page, we&#8217;re closing on the launch of our first app &#8211; Number Bonds by Thinkout. More about that soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2011/12/20/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

