<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkout</title>
	<atom:link href="http://thinkout.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkout.se</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 11:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The iPhonemom will let her child learn numbers with Number Bonds by Thinkout!</title>
		<link>http://thinkout.se/news/2012/04/18/the-iphonemom-will-let-her-child-learn-numbers-with-number-bonds-by-thinkout/</link>
		<comments>http://thinkout.se/news/2012/04/18/the-iphonemom-will-let-her-child-learn-numbers-with-number-bonds-by-thinkout/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:59:04 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[iphonemum]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=287</guid>
		<description><![CDATA[Here&#8217;s a review of Number Bonds by Thinkout by Mrs Hether Leister at The iPhone Mom. It&#8217;s so nice to see that the app is appreciated for its core features, such as no distraction when the child is learning the numbers and rewards to keep the interest up. If you&#8217;d like to read more about [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a title="Review at Theiphonemom of Number Bonds by Thinkout" href="http://www.theiphonemom.com/number-bonds-by-thinkout-promo-code">review</a> of Number Bonds by Thinkout by Mrs Hether Leister at The iPhone Mom.</p>
<p>It&#8217;s so nice to see that the app is appreciated for its core features, such as no distraction when the child is learning the numbers and rewards to keep the interest up. If you&#8217;d like to read more about the principles behind the app, and about the Thinkout idea over all, take a look at <a title="Book about Thinkout - the ideas and principles" href="http://thinkout.se/book/">this book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/04/18/the-iphonemom-will-let-her-child-learn-numbers-with-number-bonds-by-thinkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld recommends learning numbers with Number Bonds by Thinkout</title>
		<link>http://thinkout.se/news/2012/03/27/macworld-recommends-learning-numbers-with-number-bonds-by-thinkout/</link>
		<comments>http://thinkout.se/news/2012/03/27/macworld-recommends-learning-numbers-with-number-bonds-by-thinkout/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:16:46 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app of the day]]></category>
		<category><![CDATA[children learn math]]></category>
		<category><![CDATA[macworld]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=280</guid>
		<description><![CDATA[Today Number Bonds by Thinkout was picked by Macworld Sweden as the App of the day, due to its ability to help children understand numbers and learn math. In short, the mention of the app is interesting since it&#8217;s based on the research by Diana Laurillard, whose research the app is based on. Further, Thinkout [...]]]></description>
			<content:encoded><![CDATA[<p>Today Number Bonds by Thinkout was picked by <a title="Macworld Sweden" href="http://macworld.idg.se/" target="_blank">Macworld Sweden</a> as the App of the day, due to its ability to help <strong>children understand numbers</strong> and <strong>learn math</strong>.</p>
<p>In short, the mention of the app is interesting since it&#8217;s based on the research by Diana Laurillard, whose research the app is based on.</p>
<p>Further, Thinkout is very happy for this mention, since we strive to create apps for enhanced learning, and that&#8217;s exactly what Macworld Sweden is picking up.</p>
<p>Read the review <a title="Number Bonds by Thinkout in App of The Day Children learn math" href="http://macworld.idg.se/2.1038/1.440346/dagens-app-number-bonds-by-thinkout" target="_blank">here</a> (Swedish).</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/03/27/macworld-recommends-learning-numbers-with-number-bonds-by-thinkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Dr Keith Devlin: Helping children to learn mathematics and find their passion</title>
		<link>http://thinkout.se/news/2012/03/19/interview-with-dr-keith-devlin-learning-children-mathematics-and-finding-their-pasison/</link>
		<comments>http://thinkout.se/news/2012/03/19/interview-with-dr-keith-devlin-learning-children-mathematics-and-finding-their-pasison/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:48:42 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[digital tools]]></category>
		<category><![CDATA[Number Bonds by Thinkout]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Keith Devlin]]></category>
		<category><![CDATA[kids learn math]]></category>
		<category><![CDATA[learn math]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=266</guid>
		<description><![CDATA[Not just a celebrity as The Math Guy on the National Public Radio in the US, Dr. Keith Devlin is also the founder of the H-Star Institute at  the Stanford University. And, as if that wasn&#8217;t enough, he&#8217;s published more than 30 books on mathematics (e.g. The Language of Mathematics: Making the Invisible Visible and the Mathematics [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption aligncenter" style="width: 246px"><a href="http://thinkout.se/news/2012/03/19/interview-with-dr-keith-devlin-learning-children-mathematics-and-finding-their-pasison/keith-devlin/" rel="attachment wp-att-275"><img class="size-medium wp-image-275" title="Keith Devlin interview for number bonds by thinkout" src="http://media.thinkout.se/2012/03/Keith_Devlin_inteview_for_number_bonds_by_thinkout-236x300.jpg" alt="Dr Keith Devlin, interview for Number Bonds by Thinkout (image from http://www.stanford.edu/~kdevlin/)" width="236" height="300" /></a><p class="wp-caption-text">Dr Keith Devlin</p></div>
<p>Not just a celebrity as The Math Guy on the National Public Radio in the US, Dr. Keith Devlin is also the founder of the H-Star Institute at  the Stanford University. And, as if that wasn&#8217;t enough, he&#8217;s published more than 30 books on mathematics (e.g. <a title="The Language of Mathematics: Making the Invisible Visible at Amazon.com" href="http://www.amazon.com/The-Language-Mathematics-Invisible-Visible/dp/0805072543/ref=sr_1_3?ie=UTF8&amp;qid=1332166961&amp;sr=8-3">The Language of Mathematics: Making the Invisible Visible</a> and the <a title="Mathematics Education for a New Era: Video Games as a Medium for Learning" href="http://www.amazon.com/Mathematics-Education-New-Era-Learning/dp/1568814313/ref=sr_1_5?ie=UTF8&amp;qid=1332166961&amp;sr=8-5">Mathematics Education for a New Era: Video Games as a Medium for Learning</a>) and is a <a title="Keith Devlin at Huffington Post" href="http://www.huffingtonpost.com/dr-keith-devlin">columnist at the Huffington Post</a>.</p>
<p>The dedicated bicycler, <a title="Dr. Keith Devlin's blog" href="http://profkeithdevlin.wordpress.com/">blogger</a> and numerously awarded mathematician shares the view of learning with Thinkout&#8217;s founder, Rolf Skoglund. Dr. Devlin even <a title="Dr. Keith Devlin support Thinkouts ambition for developing tools for a digital environment" href="http://www.thinkout.se/book">gave his support in the book</a> Thinkout produced in the working with <a title="Number Bonds by Thinkout" href="http://thinkout.se/thinkout-products/number-bonds/">Number Bonds by Thinkout</a>.</p>
<p>We managed to get a couple of precious moments of this sharp mind&#8217;s time. Of course, we wanted to pick his brains on <strong>learning math </strong>and specifically <strong>children learning math</strong>, since it&#8217;s a common interest to Dr. Devlin and us at Thinkout.</p>
<p>What role has mathematics played in your life?</p>
<p>&#8220;Mathematics has been the main focus of my life since I was sixteen. That was the age when I discovered that what I had previously disjoint collection of techniques to solve problems was a cohesive whole that humans had cumulatively developed over thousands of years to do things in the world.&#8221;</p>
<p>Why is mathematics important to you?</p>
<p>&#8220;Doing mathematics satisfies me on several levels. It provides constant intellectual challenges, its inner beauty gives me aesthetic pleasure, and it enables me to make a good living traveling around the world and working with some of the smartest people on the planet!&#8221;</p>
<p>Do you think parents should encourage their children to learn mathematics? And if so, why and how?</p>
<p>&#8220;I think parents should encourage and support their children to do whatever interests them. The main consideration for any child is to find something you are passionate about, and then pursue it.  In my case, that turned out to be mathematics, but it won’t work for everyone. Of course, besides pursing a passion, we can all gain satisfaction from knowing a little about things other people do, and you need some understanding to do that. Any person who does not know enough about mathematics to gain enjoyment from the work mathematicians do is missing something in their lives. I cannot play a musical instrument well, but I know enough about music to enjoy it!&#8221;</p>
<p>You&#8217;ve been an appreciated and successful teacher in mathematics for many years. In your opinion, what are the possibilities and the role of digital tools in the learning situation?</p>
<p>&#8220;Digital tools provide teachers with tools they have never had before, and they can make a huge difference. They will never replace a good human teacher. But they can make that teacher better! It’s like medicine. If I am sick, I want to visit a real doctor. But I expect that doctor to use the latest technologies!&#8221;</p>
<p>Huge thanks to Dr. Keith Devlin for your time!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/03/19/interview-with-dr-keith-devlin-learning-children-mathematics-and-finding-their-pasison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping children learn math is her passion &#8211; interview with Professor Diana Laurillard, University of London</title>
		<link>http://thinkout.se/news/2012/03/13/helping-children-learn-math-is-her-passion-interview-with-professor-diana-laurillard-university-of-london/</link>
		<comments>http://thinkout.se/news/2012/03/13/helping-children-learn-math-is-her-passion-interview-with-professor-diana-laurillard-university-of-london/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:39:03 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[Number Bonds by Thinkout]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[University of London]]></category>
		<category><![CDATA[kids learn math]]></category>
		<category><![CDATA[Laurillard]]></category>
		<category><![CDATA[learn math]]></category>
		<category><![CDATA[Number Bonds]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=252</guid>
		<description><![CDATA[Our app Number Bonds by Thinkout is created to help people understand numbers as early as possible. Understanding numbers is vital for learning math. Something Professor Diana Laurillard has understood &#8211; something that made her devote her research on how to help children with dyscalculia and number understanding issues. It&#8217;s about much more than just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkout.se/news/2012/03/13/helping-children-learn-math-is-her-passion-interview-with-professor-diana-laurillard-university-of-london/large_diana-laurillard/" rel="attachment wp-att-254"><img class="aligncenter size-full wp-image-254" title="large_diana.laurillard" src="http://media.thinkout.se/2012/03/large_diana.laurillard.jpeg" alt="" width="200" height="245" /></a></p>
<p>Our app Number Bonds by Thinkout is created to help people understand numbers as early as possible. Understanding numbers is vital for <strong>learning math</strong>. Something Professor Diana Laurillard has understood &#8211; something that made her devote her research on how to help children with <strong>dyscalculia</strong> and <strong>number understanding issues</strong>. It&#8217;s about much more than just the numbers itself: on a personal level it&#8217;s about self confidence, on the society level it&#8217;s about creating a functional environment for everyone. Read the interview with Professor Laurillard, on who&#8217;s research <strong>Number Bonds by Thinkout</strong> is based.</p>
<p><em>1) Why have you spent so much time working with pedagogics and mathematics?</em></p>
<p>I used to teach maths at university level and was shocked at how little people really understood maths, even when they had passed exams. Now my focus is on those who struggle even to understand the concept of number and basic arithmetic. It is worth my time because it is so important to individuals and it is possible to create interactive games that really make a difference to them.</p>
<p><em>2) Why is mathematics so important? Couldn&#8217;t one go about an entire life without ever caring about it?</em></p>
<p>It is fundamental to understanding the world around us. Mathematical modelling is how we understand the universe, the economy, how to succeed in sport, the world of business, the world of finance and the world of IT…. Many things. The people who can use it are those who are most powerful. Powerful people who fail to use it well can destroy our society. People who cannot use it are oppressed and exploited by those who can. It is as important as being able to read and write, but our education systems are content with far too little capability in maths.</p>
<p><em>3) Do you have any tips to parents regarding their children and mathematics  - number difficulties or not?</em></p>
<p>Parents can help their children by being proud of their ability to be good at it and sympathetic if they find it hard. Struggling with maths is nothing to do with how clever you are. It is very good to talk about maths, to get the child to describe what they are doing and why, as this can help them see what they are uncertain about, and can help the parent see what they don&#8217;t understand. For parents who struggle with maths, never let the child think it is ok to ignore it; instead get the school to help them.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/03/13/helping-children-learn-math-is-her-passion-interview-with-professor-diana-laurillard-university-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Bonds by Thinkout at top-10 list at Apps4Kids</title>
		<link>http://thinkout.se/news/2012/02/28/number-bonds-by-thinkout-at-top-10-list-at-apps4kids/</link>
		<comments>http://thinkout.se/news/2012/02/28/number-bonds-by-thinkout-at-top-10-list-at-apps4kids/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:25:24 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[app4kids.net]]></category>
		<category><![CDATA[Number Bonds by Thinkout]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[math learning]]></category>
		<category><![CDATA[Number Bonds]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=243</guid>
		<description><![CDATA[Apps4Kids just finished a review of Number Bonds by Thinkout&#8230; And we&#8217;re happy to say that they found the app appealing. Enough so to put it in their top 10-list of tested apps! This is what they wrote: &#8220;Why we like this app? A fantastic introduction to numbers through visualizing quantities. Adorable characters and a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_244" class="wp-caption aligncenter" style="width: 90px"><a href="http://www.apps4kids.net/2012/02/28/the-clever-number-bonds/"><img class="size-full wp-image-244 " title="Top 10 Apps at Apps4Kids!" src="http://media.thinkout.se/2012/02/top_10_app4kids.png" alt="Badge from Apps4Kids" width="80" height="120" /></a><p class="wp-caption-text">Nice badge!</p></div>
<p><a title="Apps4Kids" href="http://www.apps4kids.net/">Apps4Kids</a> just finished a review of Number Bonds by Thinkout&#8230; And we&#8217;re happy to say that they found the app appealing. Enough so to put it in their top 10-list of tested apps! This is what they wrote:</p>
<p>&#8220;<strong>Why we like this app?</strong><br />
<em>A fantastic introduction to numbers through visualizing quantities. Adorable characters and a fantastic interface. A must have!&#8221;</em></p>
<p>(<a title="Review in Apps4Kids" href="http://www.apps4kids.net/2012/02/28/the-clever-number-bonds/">read the review</a>)</p>
<p>We&#8217;re both grateful and proud! During the work with the app, a lot of effort was put into creating likable but not distracting graphics. It was a true challenge, especially since there&#8217;s so many nice looking apps out there. One of the fundaments of Thinkout &#8211; a driving force for the founder Rolf Skoglund as findings by <a title="Professor Diana Laurillard at University of London" href="http://www.lkl.ac.uk/cms/index.php?option=com_comprofiler&amp;task=userProfile&amp;user=127">Professor Diana Laurillard</a> (on who&#8217;s research the app was based) &#8211; is to work with the curiosity of children, something that can be done by working with their passion: play. And there, great graphics certainly isn&#8217;t to your disadvantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/28/number-bonds-by-thinkout-at-top-10-list-at-apps4kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We celebrate our first app award nomination!</title>
		<link>http://thinkout.se/news/2012/02/27/we-celebrate-our-first-app-award-nomination/</link>
		<comments>http://thinkout.se/news/2012/02/27/we-celebrate-our-first-app-award-nomination/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:59:19 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[About.com]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[Number Bonds by Thinkout]]></category>
		<category><![CDATA[press and media]]></category>
		<category><![CDATA[about.com]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Number Bonds]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=227</guid>
		<description><![CDATA[About.com has an award where readers gets to nominate and vote for the best app for children with special needs. It&#8217;s called Favorite Special Needs App, and Number Bonds by Thinkout, suiting for anyone who wants to learn numbers &#8211; special needs or not &#8211; was nominated! We&#8217;re so proud, and especially so since a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_241" class="wp-caption aligncenter" style="width: 260px"><a href="http://specialchildren.about.com/b/2012/02/22/vote-for-favorite-special-needs-app.htm"><img src="http://media.thinkout.se/2012/02/image001.png" alt="Readers&#039; Choice Finalist at About.com" title="Readers&#039; Choice Finalist" width="250" height="217" class="size-full wp-image-241" /></a><p class="wp-caption-text">Number Bonds by Thinkout is nominated!</p></div>
<p>About.com has an award where readers gets to nominate and vote for the best app for children with special needs. It&#8217;s called Favorite Special Needs App, and Number Bonds by Thinkout, suiting for anyone who wants to learn numbers &#8211; special needs or not &#8211; was nominated! We&#8217;re so proud, and especially so since a nomination in this prestigious category means that the app delivers to the hardest group of all.</p>
<p>Number Bonds by Thinkout is based on research on children with dyscalculia (number blindness), so it doesn&#8217;t come as a great surprise to us, but none the less &#8211; it&#8217;s plenty of joy to see it in the nominee list. With its focus on using the child&#8217;s curiosity and passion for play, the app sets the child in a situation where learning numbers can be done without stress and being positively reinforced from feedback loops. It optimizes the learning, and learn children with difficulties understanding number grasping the concept as well as starting the learning of number earlier than would otherwise be the case with children without number difficulties &#8211; with parents eager to set their child onto a learning path.</p>
<p>Thank&#8217;s to everyone out there that nominated us for the award! If you haven&#8217;t voted: it&#8217;s open until March 21 &#8211; <a title="Vote for Number Bonds by Thinkout" href="http://specialchildren.about.com/b/2012/02/22/vote-for-favorite-special-needs-app.htm">vote now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/27/we-celebrate-our-first-app-award-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An adaptive approach</title>
		<link>http://thinkout.se/news/2012/02/17/an-adaptive-approach/</link>
		<comments>http://thinkout.se/news/2012/02/17/an-adaptive-approach/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:23:19 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[adaptivity]]></category>
		<category><![CDATA[Number Bonds by Thinkout]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=202</guid>
		<description><![CDATA[Think about this situation: you’re blind, or almost. When taking a walk, you have a white cane as your assistance. To avoid objects standing still it’s great. But when crossing a street, there’s not much the cane can do about cars in motion. Therefore, you’re guided by a ticking sound when crossing the street. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkout.se/news/2012/02/17/an-adaptive-approach/img_0456/" rel="attachment wp-att-221"><img src="http://media.thinkout.se/2012/02/IMG_0456-1024x1024.jpg" alt="" title="Adaptivity" width="1024" height="1024" class="alignnone size-large wp-image-221" /></a></p>
<p>Think about this situation: you’re blind, or almost. When taking a walk, you have a white cane as your assistance. To avoid objects standing still it’s great. But when crossing a street, there’s not much the cane can do about cars in motion. Therefore, you’re guided by a ticking sound when crossing the street. The cars stops at the red light, and you walk towards the ticking sound at the other side of the road. But what if there’s a lot of traffic, making lots of sound?</p>
<p>”The solution is adapting the volume to the surroundings”, says Gustav, one of the programmers responsible of translating the idea of Number Bonds to an app. He talks about the idea of adaptive technology, something he hadn’t used before starting to work with Number Bonds by Thinkout. ”In the same way that the sound adapts to the surroundings, the speed of the rods falling in Number Bonds by Thinkout adapts to the learners ability. Amongst other things. Even the ”tutorial” is adaptive, since it only shows if the learner has problems starting the game play.”, continues Gustav.</p>
<p>Using adaptive technology isn’t very common in the edutainment (or education, for that matter) sector. Rather, the regular way is repeating the assignment, missing the chance of optimizing the learning curve to the student’s abilities. If a student needs time to solve the problem, let time be given! It’s one of the most important lessons from Professor Diana Laurillard’s research, on which Number Bonds by Thinkout is based. Adaptivity is one of the advanced features you can’t see when playing the game, but it’s what makes the difference.</p>
<p>”Since it isn’t to regular using adaptive technology, it wasn’t to easy to get it into the app. It’s one story to program adaptivity, but a totally different one to find the right levels. If we didn’t make the adaptivity, it would be yet another of those apps trying to bore the learner to understanding. I’m glad we made it.”, says Gustav.</p>
<p>There&#8217;s a lot of writing out there on adaptivity and the possibility to enhance learning by using it. Here&#8217;s a one year old example from Meg Wilsons (special educations teacher in Amity Middle School Orange in southern Connecticut and Apple Distinguished Educator): <a href="http://web.me.com/meg.wilson/iPodsibilities/iPodsibilities_Blog/Entries/2011/4/12_Breaking_Down_Barriers_Between_General_Education_and_Special_Education.html" title="Meg Wilson: Breaking Down Barriers Between General Education and Special Education">Breaking Down Barriers Between General Education and Special Education</a> and here&#8217;s some other thoughts from Karla at Totthoughts: <a href="http://totthoughts.com/2012/01/30/parenting-in-a-digital-era-multiple-intelligences/" title="Parenting in an digital era">parenting in an digital era</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/17/an-adaptive-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What digital tools can do in schools &#8211; interesting reading from Swedish newspaper</title>
		<link>http://thinkout.se/news/2012/02/07/what-digital-tools-can-do-in-schools-interesting-reading-from-swedish-newspaper/</link>
		<comments>http://thinkout.se/news/2012/02/07/what-digital-tools-can-do-in-schools-interesting-reading-from-swedish-newspaper/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:44:47 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[digital tools]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=176</guid>
		<description><![CDATA[We stumbled over some interested reading: in an article series* in the Swedish newspaper Dagens Nyheter, the use of digital tools in schools are discussed. About 40 municipalities in Sweden are engaged in the program 1-1, where every student and teacher should get there own computer or tablet. It’s cool! According to the articles, the [...]]]></description>
			<content:encoded><![CDATA[<p>We stumbled over some interested reading: in an article series* in the Swedish newspaper Dagens Nyheter, the use of digital tools in schools are discussed. About 40 municipalities in Sweden are engaged in the program 1-1, where every student and teacher should get there own computer or tablet. It’s cool!</p>
<p>According to the articles, the students perform well on the national tests they have to take. And they appreciate that digital tools allow the students to get immediate feedback &#8211; does it sound like something built into an app we might like to talk about (wink, wink)? Teachers feedback is great, but it can only be immediate to one student at a time. We just hope, given the result of the research we’ve based Number Bonds by Thinkout on, that no matter if the feedback comes from a digital tool or a teacher, it’s positive and reinforcing success without punishing mistakes.</p>
<p>So, what good can the use of digital tools do according to the articles?</p>
<ul>
<li>immediate feedback to each student.</li>
<li>kids don’t get stuck in parts of the assignments where motor skills aren’t yet as developed as their intellectual capacity.</li>
<li>the possibility of developing in one’s own pace &#8211; doesn’t have to feel like you’re the only one in class not understanding (meaning: spend more time on learning and less on worrying about what others can or can’t.</li>
</ul>
<p>To us, there’s also another aspect: the chance of using the teachers as the incredible resource they are. Given the right software in the digital tools, the teacher can, at least partly, leave the teaching behind and start focusing on facilitating learning. When students interact with tools that sparks their curiosity, the teacher can focus on the the moments when guidance is needed &#8211; and do it on an individual level.</p>
<p>The most important of it all comes from Maria Stockhaus, politician in Sollentuna Municipality. We can only agree with her when she says that it’s all about preparing the kids for the future!</p>
<p>&nbsp;</p>
<p>*<a href="http://www.dn.se/sthlm/vi-tror-inte-pa-klassiska-laromedel">http://www.dn.se/sthlm/vi-tror-inte-pa-klassiska-laromedel</a> and <a href="http://www.dn.se/sthlm/surfplattor-ersatter-skolbocker-i-sollentuna">http://www.dn.se/sthlm/surfplattor-ersatter-skolbocker-i-sollentuna</a> (both in Swedish)</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/07/what-digital-tools-can-do-in-schools-interesting-reading-from-swedish-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray! First app is in AppStore!</title>
		<link>http://thinkout.se/news/2012/02/07/hooray-first-app-is-in-appstore/</link>
		<comments>http://thinkout.se/news/2012/02/07/hooray-first-app-is-in-appstore/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:40:31 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[appstore]]></category>

		<guid isPermaLink="false">http://thinkout.se/?p=157</guid>
		<description><![CDATA[Number Bonds by Thinkout is released! Since a couple of days it can be found in AppStore! The app enhances learning through stimulating curiosity and passion. By using positive reinforcement from feedback loops it gets really efficient. It&#8217;s years of research in pedagogy, technology and neuroscience boiled down to one neat little app where the [...]]]></description>
			<content:encoded><![CDATA[<p>Number Bonds by Thinkout is released! Since a couple of days it can be found in <a title="AppStore" href="http://itunes.apple.com/se/app/number-bonds/id494521339?mt=8">AppStore</a>!</p>
<p>The app enhances learning through stimulating curiosity and passion. By using positive reinforcement from feedback loops it gets really efficient. It&#8217;s years of research in pedagogy, technology and neuroscience boiled down to one neat little app where the child helps a space traveller through his voyage between planets &#8211; all while learning numbers without even thinking about it.</p>
<p>Don&#8217;t hesitate to send us comments or questions! <a title="Contact" href="http://thinkout.se/contact/">Contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2012/02/07/hooray-first-app-is-in-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Game Press</title>
		<link>http://thinkout.se/news/2011/12/20/press-release/</link>
		<comments>http://thinkout.se/news/2011/12/20/press-release/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:02:28 +0000</pubDate>
		<dc:creator>Johan Ranstam</dc:creator>
				<category><![CDATA[press and media]]></category>

		<guid isPermaLink="false">http://thinkout.se/wordpress/?p=135</guid>
		<description><![CDATA[Today we made ourselves visible to the world. A press release regarding Thinkout and our first edutainment app Number Bonds was sent to Nordic Game Press. Read it!]]></description>
			<content:encoded><![CDATA[<p>Today we made ourselves visible to the world. A press release regarding Thinkout and our first edutainment app Number Bonds was sent to Nordic Game Press. <a title="New Nordic Game Press Update! December Issue" href="http://nordicgame.com/?id=114" target="_blank">Read it</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkout.se/news/2011/12/20/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

